<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping Track: Why a Running Log is Important</title>
	<atom:link href="http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important</link>
	<description>Professional Running Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neil Culbertson</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-2795</link>
		<dc:creator>Neil Culbertson</dc:creator>
		<pubDate>Fri, 19 Aug 2011 07:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-2795</guid>
		<description>I prefer the old fashioned pencil &amp; pen &amp; paper log.  I made my own spiral bound, complete training log with enough space for multi-sport workouts, strength training in the gym, intervals, favorite routes, pace chart,  everything the serious or casual runner might need or want.  Been logging my runs for over 27 years. :-)</description>
		<content:encoded><![CDATA[<p>I prefer the old fashioned pencil &#038; pen &#038; paper log.  I made my own spiral bound, complete training log with enough space for multi-sport workouts, strength training in the gym, intervals, favorite routes, pace chart,  everything the serious or casual runner might need or want.  Been logging my runs for over 27 years. <img src='http://www.runaddicts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-262</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-262</guid>
		<description>So what systems do you use for tracking? Do you prefer legal pad/paper, or do you use an electronic system like Excel spreadsheet, SportsTracks, Garmin Connect, etc? I have really found one system that seems to work for everything, any suggestions?</description>
		<content:encoded><![CDATA[<p>So what systems do you use for tracking? Do you prefer legal pad/paper, or do you use an electronic system like Excel spreadsheet, SportsTracks, Garmin Connect, etc? I have really found one system that seems to work for everything, any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon Training Insights</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-22</link>
		<dc:creator>Marathon Training Insights</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-22</guid>
		<description>[...] you can by reading and, even better, asking experienced marathon runners. It’s very important to keep a training log, using a calendar, a notebook, whatever. In this log, you need to record the following information [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] you can by reading and, even better, asking experienced marathon runners. It’s very important to keep a training log, using a calendar, a notebook, whatever. In this log, you need to record the following information [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 short tips on setting your running goals for 2010</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-21</link>
		<dc:creator>5 short tips on setting your running goals for 2010</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-21</guid>
		<description>[...] Buy a small notebook, set up a blog; put it on your Facebook wall …Nothing beats the feeling of being able to brag about your progress, what you have achieved. When you are at the 1st of January 2011, looking back at the year that has gone by, you have living proof to show. We recently published an article about logging your workouts. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Buy a small notebook, set up a blog; put it on your Facebook wall …Nothing beats the feeling of being able to brag about your progress, what you have achieved. When you are at the 1st of January 2011, looking back at the year that has gone by, you have living proof to show. We recently published an article about logging your workouts. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Kestens</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-20</link>
		<dc:creator>Davy Kestens</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-20</guid>
		<description>Hi Matthew,
Soon we&#039;ll be publishing an article about other ways to track your runs, going from your Nike+ system to online services that provide you with an easy way to keep track of your runs.
Stay tuned, &lt;a href=&quot;http://www.runaddicts.net/feed/rss&quot; rel=&quot;nofollow&quot;&gt;sign up for our RSS-feed&lt;/a&gt; and/or &lt;a href=&quot;http://www.twitter.com/runaddicts&quot; rel=&quot;nofollow&quot;&gt;follow us on Twitter&lt;/a&gt; ;)</description>
		<content:encoded><![CDATA[<p>Hi Matthew,<br />
Soon we&#8217;ll be publishing an article about other ways to track your runs, going from your Nike+ system to online services that provide you with an easy way to keep track of your runs.<br />
Stay tuned, <a href="http://www.runaddicts.net/feed/rss" rel="nofollow">sign up for our RSS-feed</a> and/or <a href="http://www.twitter.com/runaddicts" rel="nofollow">follow us on Twitter</a> <img src='http://www.runaddicts.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Smith</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-19</link>
		<dc:creator>Matthew Smith</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-19</guid>
		<description>Nice article but I have a Nike+ chip connected to my iPod, why didn&#039;t you mention this option? Since it records almost all the data you suggested in the article?</description>
		<content:encoded><![CDATA[<p>Nice article but I have a Nike+ chip connected to my iPod, why didn&#8217;t you mention this option? Since it records almost all the data you suggested in the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keane</title>
		<link>http://www.runaddicts.net/tips-tricks/keeping-track-why-a-running-log-is-important/comment-page-1#comment-18</link>
		<dc:creator>Keane</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runaddicts.net/dev2/?p=74#comment-18</guid>
		<description>Great article, I&#039;m going to write my runs down from now on :)

Keep those great articles coming!</description>
		<content:encoded><![CDATA[<p>Great article, I&#8217;m going to write my runs down from now on <img src='http://www.runaddicts.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep those great articles coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

